VOISO CALL CENTER · MAY 11-28, 2026
Voiso 5月撥打成效統計
Voiso May Call Performance Statistics
資料範圍 / Data range: 2026-05-11 至 2026-05-28,可用 Voiso CSV 共 16 份 / 16 available Voiso CSV files
會員匹配 / Member matching: 註冊至528會員總表 / May 28 member master
歸因口徑 / Attribution rule: 同電話取首次 Voiso 觸達後 48 小時內已通過充值與成功提款;5/27-5/28 因資料只到 5/28,窗口會被截斷 / First Voiso touch per phone, approved deposits and successful withdrawals within 48 hours, capped at May 28 data end
一、核心摘要 / Executive Summary
Total Calls
151,310
總撥打通數 / all Voiso calls
Answer Rate
14.62%
22,119 answered calls
Post-call Deposit
PHP 161,756
504 deposit users within 48h
Post-call Net
PHP +10,105
48h deposits minus withdrawals
中文版:5/11-5/28 Voiso 共撥打 151,310 通,唯一觸達 70,446 個電話,接通率 14.62%。以首次觸達後 48 小時看,產生 504 位充值會員、PHP 161,756 充值,撥後淨入金為 PHP +10,105。
English: From May 11-28, Voiso made 151,310 calls to 70,446 unique phones with a 14.62% answer rate. Within 48 hours after first touch, it produced 504 deposit users, PHP 161,756 in deposits, and PHP +10,105 net inflow.
| 指標 / Metric | 數值 / Value | 備註 / Note |
|---|
| 總撥打通數 / Total calls | 151,310 | Voiso CSV rows after de-dup |
| 唯一觸達電話 / Unique phones | 70,446 | DNIS/To normalized to last 10 digits |
| 接通通數 / Answered calls | 22,119 | Disposition = answered |
| 接通率 / Answer rate | 14.62% | Answered calls / total calls |
| 有效成交 0001 / Effective deals 0001 | 2,481 | Wrap-Up code = 0001 |
| 成交/接通 / Deal-to-answer | 11.22% | 0001 / answered calls |
| 匹配會員 / Matched members | 896 (1.27%) | Matched via May 28 member master |
| 撥後48h充值人數 / Post-call 48h deposit users | 504 | First Voiso touch, capped at May 28 data end |
| 撥後48h充值金額 / Post-call 48h deposit amount | PHP 161,756 | Approved deposits only |
| 撥後48h首存戶 / Post-call 48h FTDs | 497 | Deposit file FTD flag |
| 撥後48h提款金額 / Post-call 48h withdrawal amount | PHP 151,651 | Successful payouts only |
| 撥後48h淨入金 / Post-call 48h net inflow | PHP +10,105 | Deposits minus withdrawals |
二、日別漏斗 / Daily Funnel
5/27-5/28 因資料更新只到 5/28,48h 回收窗口未完整,充值與淨入金偏保守。 / May 27-28 have incomplete 48h windows, so post-call deposits and net inflow are conservative.
| 日期 | 總撥打 | 唯一電話 | 接通 | 接通率 | 0001 | 0001/接通 | 撥後充值人 | 撥後充值$ | 撥後淨入金 | 窗口 |
|---|
| 5/11 | 7,488 | 3,732 | 1,267 | 16.92% | 185 | 14.60% | 56 | PHP 18,238 | PHP +6,138 | 完整 / Full |
| 5/12 | 9,667 | 4,658 | 1,340 | 13.86% | 138 | 10.30% | 35 | PHP 9,925 | PHP -581 | 完整 / Full |
| 5/13 | 7,816 | 3,842 | 1,174 | 15.02% | 118 | 10.05% | 28 | PHP 10,825 | PHP -5,211 | 完整 / Full |
| 5/14 | 9,982 | 4,787 | 1,332 | 13.34% | 146 | 10.96% | 33 | PHP 6,652 | PHP +4,339 | 完整 / Full |
| 5/15 | 8,730 | 4,335 | 1,453 | 16.64% | 177 | 12.18% | 31 | PHP 11,983 | PHP +4,283 | 完整 / Full |
| 5/16 | 8,873 | 4,426 | 1,401 | 15.79% | 149 | 10.64% | 35 | PHP 11,770 | PHP +1,090 | 完整 / Full |
| 5/17 | 7,547 | 3,990 | 1,380 | 18.29% | 164 | 11.88% | 35 | PHP 8,910 | PHP +60 | 完整 / Full |
| 5/18 | 7,709 | 3,966 | 1,361 | 17.65% | 156 | 11.46% | 38 | PHP 13,127 | PHP -1,273 | 完整 / Full |
| 5/19 | 7,231 | 3,622 | 1,195 | 16.53% | 131 | 10.96% | 37 | PHP 14,995 | PHP +445 | 完整 / Full |
| 5/20 | 8,361 | 4,250 | 1,481 | 17.71% | 165 | 11.14% | 33 | PHP 6,448 | PHP +1,148 | 完整 / Full |
| 5/21 | 6,589 | 3,399 | 985 | 14.95% | 122 | 12.39% | 16 | PHP 6,915 | PHP +3,219 | 完整 / Full |
| 5/22 | 7,685 | 3,848 | 1,156 | 15.04% | 138 | 11.94% | 18 | PHP 8,057 | PHP -8,013 | 完整 / Full |
| 5/23 | 8,269 | 4,304 | 1,542 | 18.65% | 187 | 12.13% | 43 | PHP 8,695 | PHP +2,395 | 完整 / Full |
| 5/24 | 6,692 | 3,501 | 1,257 | 18.78% | 143 | 11.38% | 35 | PHP 8,970 | PHP -4,330 | 完整 / Full |
| 5/25 | 5,234 | 2,628 | 631 | 12.06% | 61 | 9.67% | 4 | PHP 1,300 | PHP +800 | 完整 / Full |
| 5/26 | 11,882 | 5,363 | 914 | 7.69% | 100 | 10.94% | 8 | PHP 2,498 | PHP -2,302 | 完整 / Full |
| 5/27 | 10,585 | 4,946 | 978 | 9.24% | 93 | 9.51% | 7 | PHP 8,398 | PHP +5,248 | 未滿48h / Partial |
| 5/28 | 10,970 | 5,320 | 1,272 | 11.60% | 108 | 8.49% | 12 | PHP 4,050 | PHP +2,650 | 未滿48h / Partial |
三、Agent 成效 / Agent Performance
Voiso 只有接通後才會綁定 Agent,因此此表以 answered calls 為基準。 / Voiso assigns agents only after answered calls, so this table is based on answered calls.
| Agent | 接通 | 接通佔比 | 0001 | 0001/接通 | 通話分鐘 | 平均秒 | 撥後充值人 | 撥後充值$ | 撥後淨入金 |
|---|
| agent04 | 2,589 | 11.70% | 214 | 8.27% | 2,077.4 | 48.1 | 76 | PHP 26,041 | PHP +241 |
| agent06 | 2,720 | 12.30% | 298 | 10.96% | 3,032.3 | 66.9 | 74 | PHP 25,926 | PHP -7,756 |
| agent01 | 3,116 | 14.09% | 426 | 13.67% | 2,449.3 | 47.2 | 96 | PHP 24,809 | PHP +4,078 |
| agent05 | 2,883 | 13.03% | 342 | 11.86% | 2,460.5 | 51.2 | 61 | PHP 23,925 | PHP +4,670 |
| agent09 | 2,869 | 12.97% | 329 | 11.47% | 1,728.3 | 36.1 | 51 | PHP 20,830 | PHP -1,839 |
| agent08 | 2,672 | 12.08% | 348 | 13.02% | 2,080.1 | 46.7 | 60 | PHP 16,178 | PHP +3,428 |
| agent02 | 3,038 | 13.73% | 342 | 11.26% | 1,645.7 | 32.5 | 50 | PHP 13,209 | PHP +4,809 |
| agent03 | 2,232 | 10.09% | 182 | 8.15% | 1,392.7 | 37.4 | 38 | PHP 10,132 | PHP +719 |
四、Wrap-Up 與 Campaign / Wrap-Up and Campaign
| Wrap | 標籤 | 接通 | 唯一電話 | 匹配會員 | 撥後充值人 | 撥後充值$ | 充值驗證率 | 撥後淨入金 |
|---|
| 0001 | 有效成交 / Effective deal | 2,481 | 2,481 | 583 | 414 | PHP 131,434 | 71.01% | PHP +7,253 |
| 0003 | 未感興趣/其他 / Not interested or other | 6,237 | 6,235 | 84 | 48 | PHP 15,486 | 57.14% | PHP +2,786 |
| 0005 | 其他 / Other | 10,266 | 10,253 | 64 | 33 | PHP 9,530 | 51.56% | PHP -2,789 |
| 0002 | 稍後回撥 / Callback later | 2,995 | 2,993 | 36 | 11 | PHP 4,600 | 30.56% | PHP +1,100 |
| 0004 | 其他 / Other | 128 | 128 | 1 | 0 | PHP 0 | 0.00% | PHP 0 |
| 未標記 | 未標記 / Unlabeled | 12 | 12 | 1 | 0 | PHP 0 | 0.00% | PHP 0 |
| Campaign | 總撥打 | 唯一電話 | 接通 | 接通率 | 撥後充值人 | 撥後充值$ | 撥後淨入金 |
|---|
| USvoiso-260515 | 74,110 | 37,667 | 12,707 | 17.15% | 316 | PHP 97,420 | PHP -2,435 |
| USvoiso-260508 | 35,010 | 17,046 | 5,119 | 14.62% | 152 | PHP 45,640 | PHP +4,685 |
| USvoiso-260527 | 14,789 | 7,365 | 1,815 | 12.27% | 16 | PHP 11,548 | PHP +7,948 |
| USvoiso-260525 | 23,874 | 10,895 | 1,979 | 8.29% | 15 | PHP 4,698 | PHP -1,552 |
| USvoiso-260521 | 3,519 | 1,852 | 498 | 14.15% | 5 | PHP 2,450 | PHP +1,459 |
| 未標記 / Unlabeled | 8 | 8 | 1 | 12.50% | 0 | PHP 0 | PHP 0 |
五、Top 撥後會員 / Top Post-call Members
以下以首次 Voiso 觸達後 48 小時內金額排序。 / Ranked by amount within 48 hours after first Voiso touch.
Top 撥後充值 / Top Post-call Deposits
| # | 用戶名 | 電話末10 | 首次觸達 | Agent | Wrap | 撥後充值$ | 撥後淨入金 | VIP | 上級代理 |
|---|
| 1 | jaesean25 | 9263037663 | 05-19 10:17 | agent04 | 0001 | PHP 6,000 | PHP -2,000 | VIP 5 | team03 |
| 2 | coderias357 | 9163443782 | 05-27 17:30 | agent05 | 0001 | PHP 6,000 | PHP +3,800 | VIP 3 | team04 |
| 3 | matet07 | 9754661057 | 05-15 20:28 | 未綁定 / Unassigned | 未標記 | PHP 3,329 | PHP +29 | VIP 6 | team02 |
| 4 | 052693 | 9756476671 | 05-13 10:10 | 未綁定 / Unassigned | 未標記 | PHP 1,700 | PHP -1,800 | VIP 7 | tiktok001v4 |
| 5 | migoy1 | 9975444819 | 05-15 10:15 | 未綁定 / Unassigned | 未標記 | PHP 1,654 | PHP +1,454 | VIP 3 | team03 |
| 6 | sehcnamzuged | 9453115027 | 05-22 13:26 | agent09 | 0005 | PHP 1,600 | PHP -6,400 | VIP 5 | team02 |
| 7 | rbzorilla | 9925840033 | 05-13 16:46 | 未綁定 / Unassigned | 未標記 | PHP 1,585 | PHP -615 | VIP 5 | team02 |
| 8 | pony80 | 9364478333 | 05-28 14:26 | 未綁定 / Unassigned | 未標記 | PHP 1,500 | PHP +1,500 | VIP 3 | team02 |
| 9 | jerry50 | 9561139513 | 05-11 16:47 | 未綁定 / Unassigned | 未標記 | PHP 1,416 | PHP -84 | VIP 3 | team01 |
| 10 | domogs2026 | 9971595445 | 05-13 13:09 | agent06 | 0001 | PHP 1,410 | PHP -1,090 | VIP 4 | tiktok001v4 |
| 11 | alexus05 | 9686401095 | 05-17 19:32 | agent01 | 0001 | PHP 1,400 | PHP -3,400 | VIP 4 | team01 |
| 12 | aldwin143 | 9657333186 | 05-19 16:51 | agent04 | 0003 | PHP 1,400 | PHP -600 | VIP 3 | team04 |
| 13 | mjbc14 | 9706914589 | 05-13 10:04 | agent06 | 0001 | PHP 1,380 | PHP +780 | VIP 7 | tiktok001v4 |
| 14 | lovemee19 | 9154121936 | 05-16 15:30 | agent06 | 0001 | PHP 1,321 | PHP -579 | VIP 3 | team04 |
| 15 | navicle | 9120473544 | 05-12 14:50 | agent06 | 0001 | PHP 1,300 | PHP -2,296 | VIP 4 | tiktok001v4 |
| 16 | rodrigo1617 | 9388258049 | 05-19 11:31 | agent03 | 0003 | PHP 1,200 | PHP +400 | VIP 2 | team03 |
| 17 | berikitik | 9198280934 | 05-13 18:37 | 未綁定 / Unassigned | 未標記 | PHP 1,200 | PHP -2,600 | VIP 2 | team01 |
| 18 | paolo555 | 9482058496 | 05-18 12:09 | 未綁定 / Unassigned | 未標記 | PHP 1,200 | PHP -100 | VIP 4 | team01 |
| 19 | atan33 | 9544864733 | 05-16 20:09 | agent06 | 0001 | PHP 1,200 | PHP -300 | VIP 3 | team04 |
| 20 | foxuno | 9106046099 | 05-27 20:17 | 未綁定 / Unassigned | 未標記 | PHP 1,100 | PHP +1,100 | VIP 1 | team03 |
| 21 | knarfzil | 9352869153 | 05-22 12:50 | agent04 | 0003 | PHP 1,100 | PHP -1,400 | VIP 3 | team03 |
| 22 | 12241969 | 9536418551 | 05-11 16:49 | agent09 | 0001 | PHP 1,100 | PHP -900 | VIP 2 | team02 |
| 23 | edwin1947 | 9479614897 | 05-11 19:55 | 未綁定 / Unassigned | 未標記 | PHP 1,100 | PHP +1,100 | VIP 1 | direct |
| 24 | sanapaldo1 | 9174314860 | 05-11 10:08 | 未綁定 / Unassigned | 未標記 | PHP 1,100 | PHP +1,100 | VIP 1 | tiktok001v4 |
| 25 | angeljong | 9069254251 | 05-18 12:53 | agent04 | 0001 | PHP 1,050 | PHP -350 | VIP 5 | team03 |
| 26 | kempz123 | 9632369364 | 05-23 13:35 | 未綁定 / Unassigned | 未標記 | PHP 1,040 | PHP +140 | VIP 1 | team04 |
| 27 | raffy196621 | 9452157881 | 05-21 19:13 | 未綁定 / Unassigned | 未標記 | PHP 1,000 | PHP +209 | VIP 2 | team01 |
| 28 | queencess00 | 9777857229 | 05-22 19:58 | agent05 | 0001 | PHP 1,000 | PHP +600 | VIP 3 | team04 |
| 29 | dodz46 | 9973313535 | 05-21 21:34 | agent01 | 0001 | PHP 1,000 | PHP +1,000 | VIP 1 | team01 |
| 30 | luna0727 | 9989601127 | 05-18 12:17 | agent05 | 0001 | PHP 1,000 | PHP 0 | VIP 1 | team04 |
Top 撥後提款 / Top Post-call Withdrawals
| # | 用戶名 | 電話末10 | 首次觸達 | Agent | Wrap | 撥後提款$ | 撥後淨入金 | VIP | 上級代理 |
|---|
| 1 | jaesean25 | 9263037663 | 05-19 10:17 | agent04 | 0001 | PHP 8,000 | PHP -2,000 | VIP 5 | team03 |
| 2 | sehcnamzuged | 9453115027 | 05-22 13:26 | agent09 | 0005 | PHP 8,000 | PHP -6,400 | VIP 5 | team02 |
| 3 | puntiklava | 9150588996 | 05-18 16:56 | agent06 | 0001 | PHP 5,000 | PHP -4,500 | VIP 1 | team04 |
| 4 | alexus05 | 9686401095 | 05-17 19:32 | agent01 | 0001 | PHP 4,800 | PHP -3,400 | VIP 4 | team01 |
| 5 | berikitik | 9198280934 | 05-13 18:37 | 未綁定 / Unassigned | 未標記 | PHP 3,800 | PHP -2,600 | VIP 2 | team01 |
| 6 | martadajar | 9551452129 | 05-26 16:22 | 未綁定 / Unassigned | 未標記 | PHP 3,800 | PHP -3,300 | VIP 1 | team04 |
| 7 | jame123 | 9358353231 | 05-24 13:05 | agent06 | 0001 | PHP 3,600 | PHP -2,600 | VIP 2 | team04 |
| 8 | navicle | 9120473544 | 05-12 14:50 | agent06 | 0001 | PHP 3,596 | PHP -2,296 | VIP 4 | tiktok001v4 |
| 9 | 052693 | 9756476671 | 05-13 10:10 | 未綁定 / Unassigned | 未標記 | PHP 3,500 | PHP -1,800 | VIP 7 | tiktok001v4 |
| 10 | matet07 | 9754661057 | 05-15 20:28 | 未綁定 / Unassigned | 未標記 | PHP 3,300 | PHP +29 | VIP 6 | team02 |
| 11 | olinon | 9150493062 | 05-18 21:32 | 未綁定 / Unassigned | 未標記 | PHP 3,300 | PHP -2,400 | VIP 4 | team04 |
| 12 | knarfzil | 9352869153 | 05-22 12:50 | agent04 | 0003 | PHP 2,500 | PHP -1,400 | VIP 3 | team03 |
| 13 | domogs2026 | 9971595445 | 05-13 13:09 | agent06 | 0001 | PHP 2,500 | PHP -1,090 | VIP 4 | tiktok001v4 |
| 14 | coderias357 | 9163443782 | 05-27 17:30 | agent05 | 0001 | PHP 2,200 | PHP +3,800 | VIP 3 | team04 |
| 15 | bosselmer23 | 9398510894 | 05-11 20:15 | agent02 | 0001 | PHP 2,200 | PHP -1,560 | VIP 1 | team01 |
| 16 | rbzorilla | 9925840033 | 05-13 16:46 | 未綁定 / Unassigned | 未標記 | PHP 2,200 | PHP -615 | VIP 5 | team02 |
| 17 | john1968 | 9514220645 | 05-24 11:47 | agent06 | 0001 | PHP 2,200 | PHP -1,745 | VIP 1 | direct |
| 18 | alle77 | 9536787568 | 05-20 16:54 | agent04 | 0001 | PHP 2,200 | PHP -2,100 | VIP 1 | team03 |
| 19 | 30joah | 9755537486 | 05-22 19:33 | agent04 | 0001 | PHP 2,100 | PHP -1,700 | VIP 1 | direct |
| 20 | aldwin143 | 9657333186 | 05-19 16:51 | agent04 | 0003 | PHP 2,000 | PHP -600 | VIP 3 | team04 |
| 21 | renren18 | 9541882459 | 05-17 21:16 | agent08 | 0001 | PHP 2,000 | PHP -1,400 | VIP 2 | team02 |
| 22 | 09108189080 | 9108189080 | 05-24 10:12 | agent08 | 0001 | PHP 2,000 | PHP -1,900 | VIP 2 | team02 |
| 23 | 12241969 | 9536418551 | 05-11 16:49 | agent09 | 0001 | PHP 2,000 | PHP -900 | VIP 2 | team02 |
| 24 | jerry0811 | 9350941979 | 05-13 17:05 | agent06 | 0001 | PHP 1,936 | PHP -1,586 | VIP 7 | tiktok001v4 |
| 25 | lovemee19 | 9154121936 | 05-16 15:30 | agent06 | 0001 | PHP 1,900 | PHP -579 | VIP 3 | team04 |
| 26 | yazeed | 9533277365 | 05-12 19:37 | 未綁定 / Unassigned | 未標記 | PHP 1,800 | PHP -1,485 | VIP 2 | team03 |
| 27 | anavic01 | 9102714057 | 05-16 14:44 | 未綁定 / Unassigned | 未標記 | PHP 1,700 | PHP -1,000 | VIP 2 | team04 |
| 28 | kadis1 | 9636010136 | 05-21 14:06 | agent09 | 0005 | PHP 1,699 | PHP -699 | VIP 3 | team02 |
| 29 | lllvvv | 9056655803 | 05-23 16:12 | agent03 | 0001 | PHP 1,600 | PHP -1,200 | VIP 2 | team03 |
| 30 | meow10 | 9500153889 | 05-12 18:59 | agent06 | 0001 | PHP 1,600 | PHP -1,000 | VIP 7 | tiktok001v4 |
六、營運判讀 / Operating Read
建議 / Recommendation: 後續看 KPI 建議分成兩條線:第一,Voiso 系統效率看接通率、0001/接通、Agent 平均通話秒數;第二,業績歸因看首次觸達後 48h 充值人數、充值金額與淨入金。這樣能避免把自動撥號量很大但未接通的名單,和真正被 Agent 說服後產生行為的會員混在一起。
For KPI management, split Voiso into two tracks: system efficiency should use answer rate, 0001-to-answer rate, and average talk seconds; business attribution should use 48h post-touch deposit users, deposit amount, and net inflow. This avoids mixing large auto-dial volume with members who actually reached an agent and converted.